
How many items can you find in your handbag from this
list? Note - items in list are counted only once. For example, whether you
have 1 or 10 bobby pins in your purse, you will only win 5 points.
| Hair Brush | 5 pts. | Pacifier | 20 pts. | Pen | 5 pts. | |||
| Comb | 5 pts. | Calendar | 5 pts. | Pencil | 5 pts. | |||
| Credit Cards | 5 pts. | Rubber Band | 5 pts. | Eye Glasses | 10 pts. | |||
| Nail File | 5 pts. | Bobby Pins | 5 pts. | Floppy Disk | 15 pts. | |||
| Finger Nail Clippers | 10 pts. | Postage Stamp | 5 pts. | Library Card | 10 pts. | |||
| Address Book | 5 pts. | Business Card | 10 pts. | Hand Lotion | 5 pts. | |||
| Flashlight | 15 pts. | Keys | 5 pts. | Tissues | 5 pts. | |||
| Money | 5 pts. | Screwdriver | 20 pts. | Tweezers | 10 pts. | |||
| Aspirin | 5 pts. | Sun Glasses | 10 pts. | Lipstick | 5 pts. | |||
| Nail Polish | 20 pts. | Notepad | 5 pts. | Carmex or Chapstick | 5 pts. | |||
| Tape | 10 pts. | Jewelry Item | 10 pts. | Breath Mint | 5 pts. | |||
| Toothbrush | 10 pts. | Baby Wipes | 15 pts. | Chewing Gum | 5 pts. | |||
| Check book | 5 pts. | USB Thumb Drive | 15 pts. | Candy | 5 pts. | |||
| Coupon(s) | 5 pts. | Rain Poncho | 15 pts. | Mirror | 5 pts. | |||
| CDs | 10 pts. | Palm Pilot | 20 pts. | Children's Photos | 10 pts. |
Copyright © 2001 Frame Your Day - http://www.FrameYourDay.com